Size Guide

How to measure? 

To measure the correct size for your body you should preferably use a tape measure.

Contours 

Below we share with you a detailed guide according to the standards of the measurements of our garments: 

Chest (CM)  Waist (CM)  Hip (CM)  Leg (CM) Size Size
76-79 60-62 83-85 79 32 XS
80-82 63-65 86-88 79 34 S
83-85 66-69 89-92 79 36 S
86-89 70-73 93-96 79 38 M
90-93 74-77 97-100 79 40 M
94-97 78-81 101-104 79 42 L
98-101 82-85 105 79 44 L

 

International Conversions

UK USA EU IT
2 00 30 34
4 0 32 36
6 2 34 38
8 4 36 40
10 6 38 42
12 8 40 44
14 10 42 46
16 12 44 48
18 14 46 50
20 16 48 52
22 18 50 54
24 20 52 56
26 22 54 58
28 24 56 60
30 26 58 62

UK AU RU
2 2 36/38
4 4 38
6 6 38/40
8 8 40
10 10 42/44
12 12 46
14 14 48
16 16 50
18 18 54
20 20 58
22 22 60/62
24 24 64
26 26 66/68
28 28 70
30 30 72/74